Shape, not exact words.
All 500 donors in this sample sit in NSW postcodes (Sydney metro). For a real charity, the breakdown would look like this format:
| State | Donors | % of file | AU pop share | Over-/under-index |
|---|---|---|---|---|
| NSW | 500 | 100% | 32% | 3.1× |
| VIC | 0 | 0% | 26% | 0× |
| QLD | 0 | 0% | 20% | 0× |
| Other | 0 | 0% | 22% | 0× |
→ Your file is massively over-indexed on NSW. Either you’re a Sydney- based charity OR your fundraising history has only ever asked Sydney.
All donors are in Sydney metro. No regional Sydney representation.
For a real charity with a national presence, expect ~70% capital-city + ~30% regional. You have 100% / 0%. That’s a structural gap.
| # | Postcode | Suburb(s) | Cohort | Donors |
|---|---|---|---|---|
| 1 | 2030 | Vaucluse / Dover Heights | Wealth-belt eastern | ~52 |
| 2 | 2026 | Bondi | Inner-east waterfront | ~38 |
| 3 | 2088 | Mosman | Wealth-belt north-shore | ~36 |
| 4 | 2027 | Darling Point / Edgecliff | Wealth-belt eastern | ~32 |
| 5 | 2028 | Double Bay | Wealth-belt eastern | ~31 |
| 6 | 2031 | Randwick | Inner-east mid-density | ~27 |
| 7 | 2034 | South Coogee / Maroubra Junction | Inner-east mid-density | ~26 |
| 8 | 2036 | Maroubra | Inner-east mid-density | ~30 |
| 9 | 2010 | Surry Hills / Darlinghurst | Inner-city renter | ~30 |
| 10 | 2089 | Neutral Bay | Wealth-belt north-shore | ~24 |
Same data, different denominator. The rankings shift:
| # | Postcode | Suburb(s) | Donors per 1k adults |
|---|---|---|---|
| 1 | 2028 | Double Bay | ~7.5 |
| 2 | 2027 | Darling Point | ~6.8 |
| 3 | 2030 | Vaucluse | ~6.2 |
| 4 | 2089 | Neutral Bay | ~5.4 |
| 5 | 2010 | Surry Hills | ~4.9 |
| 6 | 2088 | Mosman | ~4.5 |
| 7 | 2031 | Randwick | ~3.6 |
| 8 | 2042 | Newtown | ~3.3 |
| 9 | 2026 | Bondi | ~3.0 |
| 10 | 2034 | South Coogee | ~2.8 |
→ The shift matters. 2028 (Double Bay) is your highest-traction postcode per capita — denser opportunity than Vaucluse despite Vaucluse having more donors in absolute terms. 2042 (Newtown) appears on the rate list but not the count list — a lower-population postcode where your brand has unusually strong traction relative to who lives there. Worth investigating why.
Eastern Sydney waterfront from Bondi to Watsons Bay + the wealth strip on the lower north shore (Mosman, Neutral Bay) + an inner-city renter stripe (Surry Hills, Newtown).
That’s two cohorts in one belt, separated by the harbour and demographics.
A choropleth of Sydney by donors-per-1000-adults, with the eastern wealth belt + the inner-city renter stripe both highlighted as separate clusters. Not a count map — a rate map. The count map flatters your biggest postcodes; the rate map shows where your message is genuinely resonating per capita. Pair with a one-line caption: “Two cohorts, one city — major-gift wealth + inner-city civic.”