Shape, not exact words.
From your 500 donors across ~17 postcodes:
| Rank | Postcode | Suburb(s) | Score | Most distinctive feature |
|---|---|---|---|---|
| 1 | 2030 | Vaucluse / Dover Heights | 95 | Top 1% income; matches eastern wealth cohort exactly |
| 2 | 2027 | Darling Point / Edgecliff | 93 | Same — close on income, age, owner-occupier |
| 3 | 2088 | Mosman | 90 | North-shore equivalent of 2030 |
| 4 | 2026 | Bondi | 86 | Eastern donor cluster; ALP-leaning younger end |
| 5 | 2074 | Pymble | 82 | North-shore wealth look-alike — unasked |
| 6 | 2154 | Castle Hill | 78 | Suburban owner-occupier, mid-to-older — unasked |
| 7 | 2041 | Balmain | 76 | Inner-west owner+renter mix, civic — unasked |
| 8 | 2065 | Crows Nest | 75 | Owner-occupier mid-density, similar to Mosman |
| 9 | 2120 | Pennant Hills | 73 | Stable suburban — looks like wealth cohort minus the cachet |
| 10 | 2040 | Leichhardt | 72 | Inner-west — high civic, ALP, similar to your 2042 donors |
| Rank | Postcode | Why it’s a poor match |
|---|---|---|
| 27 | 2200 | Bankstown — multicultural outer, very different demographic axis |
| 28 | 2761 | Mount Druitt — outer west, low income, low owner-occ |
| 29 | 4350 | Toowoomba — regional QLD, different urban context |
| 30 | 0800 | Darwin — interstate, very different population profile |
| 31 | 2767 | The Ponds — newer outer growth, demographic mismatch |
Mail above score 65. Drop below.
Rationale: the deck’s Lorenz curve says 28% of postcodes generate 80% of dollars. Diluting the campaign with low-match postcodes drags your response rate down and costs you the same per piece. Score 65 cuts after the genuine look-alikes (Crows Nest, Pennant Hills) and before the ambiguous mid-suburbs (Drummoyne, Waterloo).
That keeps you in ~14 of 31 target postcodes, ~45% of the list.
| Postcode | Channel |
|---|---|
| 2030, 2027, 2028, 2088 | Direct mail + major-gift outreach. Wealth cohort, established residents — premium printed asks land. |
| 2074, 2154, 2065, 2120 | Direct mail + paid social. Suburban owners — mid-tenure, response to mail still strong. |
| 2026, 2041, 2040 | Paid social + community partnerships. Younger renter/owner mix — community-led acquisition (event sponsorship, local NGO co-marketing) outperforms cold mail. |
5 postcodes NOT on your target list that look like donor twins:
Caveat: this ranks similarity to your existing donors, not predicted giving. It can’t tell you whether the unasked look-alikes will actually respond. Pilot one before scaling.