Shape, not exact words.
Across your donor postcodes:
| Postcode | Suburb | Why it’s a credible candidate |
|---|---|---|
| 2041 | Balmain / Birchgrove | Inner-west renter, civic, similar to your inner-city donors |
| 2040 | Leichhardt / Lilyfield | Owner + renter mix, similar profile to 2041 |
| 2204 | Marrickville | High volunteering, civic-engaged, ALP — never asked |
| 2049 | Lewisham / Petersham | Same as above, denser |
| 2065 | Crows Nest / Naremburn | Owner-occupier mid-density, similar to Mosman |
| 2113 | Macquarie Park / North Ryde | Higher-income, older — matches wealth cohort |
| 2154 | Castle Hill | Owner-occupier suburban, mid-to-older, mid-income |
| 2074 | Pymble / West Pymble | North shore wealth — very close demographically to 2030 / 2088 |
| 2120 | Pennant Hills / Thornleigh | Stable suburban, owner-occupier, mid-to-older |
| 6011 | Cottesloe (WA) | Closest national look-alike to 2030 |
Three groups are systematically absent from your file:
Multicultural inner-west / outer-south Sydney (Bankstown 2200, Cabramatta 2166, Auburn 2144). Never asked, zero supporters. The model can’t tell you whether they’d give — but the file can’t tell you either.
Middle-suburb owner-occupier families (Parramatta 2150, Liverpool 2170). High volunteering and unpaid care but light-touch campaign coverage.
Regional centres (Wollongong, Newcastle, Geelong, Bendigo). Zero coverage; the look-alike score for these is moderate-to-high on the same demographic axes as your eastern-suburbs cohort.
Pilot postcode 2204 (Marrickville) for three months.
Why:
Pilot design:
Honest framing: this is a list of hypotheses, not a media plan. The model can’t tell us these people will give — only that they look like the people who already do. A pilot is the only way to find out.